Navigation

Navigation
You searched for retail channel marketing jobs in the South East
Your search returned 3 jobs
![]() |
Salary band - | £30k - £40k | Expires - | 12th Jun 2012 |
| Salary details - | £32000 - £33000 | Posted - | 15th May 2012 | |
| Location - | Buckinghamshire | Viewed - | ||
| Trade Communications & Planning Executive, FMCG Global Brand. Based South Buckinghamshire. £32,000 Basic Salary + up to 20% annual bonus + Pension + Healthcare + Exceptional flexible benefits. This is an exceptional opportunity to work for one of the world's most recognised FMCG brands as a Trade Communications & Planning Executive. The products are almost recession proof and within a highly profitable industry sector. While many... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 12th Jun 2012 |
| Salary details - | £42000 - £43000 | Posted - | 15th May 2012 | |
| Location - | Buckinghamshire | Viewed - | ||
| Marketing Manager, FMCG Global Brand. Based Buckinghamshire. £42,000 Basic Salary + up to 30% annual bonus, Executive Company Car + Pension + Healthcare + Exceptional flexible benefits. This is an exceptional opportunity to work for one of the worlds's most recognised FMCG brands as a strategic Brand / Trade Marketing Manager. This is a consumer focussed role influencing Brand, Trade Marketing and Supply Chain. You will manage the necessary... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 30th May 2012 |
| Salary details - | £50000 - £60000 | Posted - | 2nd May 2012 | |
| Location - | Middlesex | Viewed - | ||
| Shopper marketing manager - M4 Corridor - FMCG The Business: The company is FTSE top 25, but characterised as non bureaucratic and quick acting. They empower their employees to make key decisions, and reward generously for strong performance. Following a superb year or record profit, they are now adding a shopper and trade marketing manager to the team. The Role: In this position, you'll advise national account teams to deliver insightful... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 21 more matching jobs. |
||
![]() |
Salary band - | £50k - £60k | Expires - | 1st Jun 2012 |
| Salary details - | £Attractive + Benefits | Posted - | 4th May 2012 | |
| Location - | London | Viewed - | ||
| Manager Customer Marketing UK&IE Best Buy Enterprise is a multinational retailer of technology, entertainment products and services with a commitment to growth and innovation. We are a truly global company with approximately 180,000 employees across the United States, Canada, Europe, China, Mexico and Turkey.Best Buy Europe Distributions is the European arm of Best Buy Inc. and is made up of Best Buy, The Carphone Warehouse, Geek Squad and... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 1st Jun 2012 |
| Salary details - | £Attractive + Benefits | Posted - | 4th May 2012 | |
| Location - | London | Viewed - | ||
| Loyalty Manager - 6 month FTCBest Buy Enterprise is a multinational retailer of technology, entertainment products and services with a commitment to growth and innovation. We are a truly global company with approximately 180,000 employees across the United States, Canada, Europe, China, Mexico and Turkey.Best Buy Europe Distributions is the European arm of Best Buy Inc. and is made up of Best Buy, The Carphone Warehouse, Geek Squad and The Phone... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 1st Jun 2012 |
| Salary details - | £Attractive + Benefits | Posted - | 4th May 2012 | |
| Location - | London | Viewed - | ||
| Senior Marketing and Promotions ExecBest Buy Enterprise is a multinational retailer of technology, entertainment products and services with a commitment to growth and innovation. We are a truly global company with approximately 180,000 employees across the United States, Canada, Europe, China, Mexico and Turkey.Best Buy Europe Distributions is the European arm of Best Buy Inc. and is made up of Best Buy, The Carphone Warehouse, Geek Squad and... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.64s (0.64s), query took 0.016s