Navigation

Navigation
You searched for it channel marketing jobs
Your search returned 3 jobs
![]() |
Salary band - | £30k - £40k | Expires - | 11th Jun 2012 |
| Salary details - | £28,000 to £32,000 | Posted - | 14th May 2012 | |
| Location - | Surrey | Viewed - | ||
| Event ManagerWalton On Thames£28,000 to £32,000 per annumMy client is looking for someone with B2B event management experience from an end to end perspective and International experience of managing event projects. You will be highly experienced in client liaison, managing client events and high end delivery of events. This position is working within a dynamic Event Management team. The role will include:Responsibility for the end to end... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 8th Jun 2012 |
| Salary details - | £28,000 to £32,000 | Posted - | 11th May 2012 | |
| Location - | Surrey | Viewed - | ||
| Marketing Account Manager Walton, Surrey £28,000 to £32,000 depending on experience My client is looking for an Account Manager from an agency background with solid B2B experience to join their dynamic Client Service Team. The role would ideally suit an experienced Senior Account Executive looking for a challenging role, or a recent Account Manager wanted new challenges and opportunities to learn. Responsibilities will include: Responsibility... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 24th May 2012 |
| Salary details - | Up to £32,000 per annum | Posted - | 26th Apr 2012 | |
| Location - | Surrey | Viewed - | ||
| Event Manager Walton On Thames £28,000 to £32,000 per annum My client is looking for someone with B2B event management experience from an end to end perspective and International experience of managing event projects. You will be highly experienced in client liaison, managing client events and high end delivery of events. This position is working within a dynamic Event Management team. The role will include: Responsibility for the end to end... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.36s (0.36s), query took 0.0s