Navigation

Navigation
You searched for medical/pharmaceutical/scientific market analyst jobs
Your search returned 2 jobs
![]() |
Salary band - | £70k - £80k | Expires - | 28th May 2012 |
| Salary details - | £60000 - £80000 | Posted - | 30th Apr 2012 | |
| Location - | UK | Viewed - | ||
| Market Intelligence Manager - Pharmaceutical Group Ideally you'll have a strong background in healthcare/pharmaceutical market research or intelligence (medical devices or OTC/DTC that would be highly advantageous too). If so, join this leading international group in a role which will involve planning and executing marketing research & information projects which are most appropriate for business needs, and undertaking regular and ad-hoc... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 25th May 2012 |
| Salary details - | £24,000 | Posted - | 27th Apr 2012 | |
| Location - | Greater Manchester | Viewed - | ||
| A Market Research Analyst is required by this Global Medical Communications Agency in the Manchester area.The position:To provide relevant information and analyses, often requiring quick turnaround, to support medical and commercial teams in a group of healthcare communications agencies developing educational and marketing communication strategies. To devise and conduct literature searches using relevant external databases and information... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.23s (0.23s), query took 0.0s