Navigation

Navigation
You searched for retail brand management jobs in the East Midlands
Your search returned 3 jobs
![]() |
Salary band - | £50k - £60k | Expires - | 13th Jun 2012 |
| Salary details - | £60000 per annum | Posted - | 16th May 2012 | |
| Location - | East Midlands | Viewed - | ||
| Our client is a much admired and world leading FMCG (Personal & Healthcare Brands) company operating with its global HQ in the UK. The company has achieved strong growth over recent years and many of their products now enjoy no.1 status in their respective markets. Key Responsibilities Day to day management of all brand related innovation and new business initiative projects Direct management of brand budgets ensuring adequate funding of... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 8th Jun 2012 |
| Salary details - | £60000 per annum | Posted - | 11th May 2012 | |
| Location - | Nottingham | Viewed - | ||
| Calling all ATL FMCG & Retail Marketing Managers looking for an excellent career move. Global retailer who own and operate a number of their own brands are currently looking for ATL Senior Marketing Manager. You will find yourself working across the Marketing function, developing and supporting the implementation of a customer focused communication strategy and marketing plans to drive growth for the relevant areas of the business. This... | ||||
|
|
||||
![]() |
Salary band - | £100k + | Expires - | 7th Jun 2012 |
| Salary details - | £90000 - £110000 | Posted - | 10th May 2012 | |
| Location - | East Midlands | Viewed - | ||
| Marketing Director - Retail Finance - East Midlands Superb meaty opportunity for a talented marketing director to join this business in a period of sustained and impressive growth. This is a newly created marketing director role, reporting straight into the managing director. The purpose of the role is to turn your business into a trusted household name over the next 3 years. With full ATL and BTL autonomy, and heading up a lean team of three,... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 41 more matching jobs. |
||
![]() |
Salary band - | £40k - £50k | Expires - | 1st Jun 2012 |
| Salary details - | £Attractive + Benefits | Posted - | 4th May 2012 | |
| Location - | London | Viewed - | ||
| Senior Marketing and Promotions ExecBest Buy Enterprise is a multinational retailer of technology, entertainment products and services with a commitment to growth and innovation. We are a truly global company with approximately 180,000 employees across the United States, Canada, Europe, China, Mexico and Turkey.Best Buy Europe Distributions is the European arm of Best Buy Inc. and is made up of Best Buy, The Carphone Warehouse, Geek Squad and... | ||||
|
|
||||
![]() |
Salary band - | £60k - £70k | Expires - | 1st Jun 2012 |
| Salary details - | £Attractive + Benefits | Posted - | 4th May 2012 | |
| Location - | London | Viewed - | ||
| Head of Customer Marketing Strategy DevelopmentBest Buy Enterprise is a multinational retailer of technology, entertainment products and services with a commitment to growth and innovation. We are a truly global company with approximately 180,000 employees across the United States, Canada, Europe, China, Mexico and Turkey. Best Buy Europe Distributions is the European arm of Best Buy Inc. and is made up of The Carphone Warehouse, Geek Squad and... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 21st Jun 2012 |
| Salary details - | c£45k+ neg | Posted - | 24th May 2012 | |
| Location - | Leeds | Viewed - | ||
| Senior Account Director Consumer Brand Based Leeds Salary c£45k + negotiable Our clients are looking to secure the services of a talented and entrepreneurial individual who can guide the strategy for this UK and International brand. The brand is fast growing and fast moving and now needs a senior team leader to help to create, manage and implement its strategy for growth particularly in the Retail and Online channels. The role is therefore... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.81s (0.81s), query took 0.015s