Navigation

Navigation
You searched for fmcg market analyst jobs in Scotland
Your search returned 1 job
![]() |
Salary band - | £30k - £40k | Expires - | 4th Jun 2012 |
| Salary details - | £28000 - £38000 | Posted - | 21st May 2012 | |
| Location - | Edinburgh & Lothians, Manchester | Viewed - | ||
| A leading market research agency in the UK is currently recruiting for a Senior Insight Manager to join its highly successful team to help manage its relationship with a particularly important blue chip client. Reporting in to the Insight Director, the role offers the chance for true autonomy while engaging with contacts across the client base. Along with day-to-day Commercial Account Management, the Senior Insight Manager will be expected to:... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 44 more matching jobs. |
||
![]() |
Salary band - | £60k - £70k | Expires - | 1st Jun 2012 |
| Salary details - | £Attractive + Benefits | Posted - | 4th May 2012 | |
| Location - | London | Viewed - | ||
| Head of InsightsBest Buy is the world's leading retailer of technology, entertainment products and services. Our commitment togrowth and innovation has helped us become a truly global company, with approximately 180,000 employees across countries including the United States, Canada, Europe and Mexico. And we're now hiring in the UK. Best Buy Europe Distributions is the European arm of Best Buy Inc. and is made up of The Carphone Warehouse, Geek... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 21st Jun 2012 |
| Salary details - | £25000 - £28000 | Posted - | 24th May 2012 | |
| Location - | London | Viewed - | ||
| Client Executive (Insights/Continuous Data) - Global FMCG Research - London £25 - £28,000 + Bonus/Benefits As a Client Executive within this world leader in consumer market research, you will focus on bridging the gap between data and marketing by delivering value-added analysis and insights to client marketing teams. An FMCG or related research background, commercial acumen the ability to foster client relationships are desirable in bringing... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 21st Jun 2012 |
| Salary details - | £30000 - £35000 | Posted - | 24th May 2012 | |
| Location - | Harrogate, Leeds, York | Viewed - | ||
| My client, a very successful market research agency, is looking for a quant biased Research Manager to join their team. They work in international research with some of the world's biggest and most exciting brands and due to continued success are looking to recruit in a number of areas. The position is mostly quant although some qual knowledge would definitely be of interest. Experience of looking after the full research life cycle is needed... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.52s (0.52s), query took 0.0s