Navigation

Navigation
This area is sponsored by Marketing Scout who are specialists in this area. Click here to find out more.You searched for travel market analyst jobs
Your search returned 6 jobs
![]() |
Salary band - | £40k - £50k | Expires - | 7th Mar 2012 |
| Salary details - | up to £50K + benefits | Posted - | 8th Feb 2012 | |
| Location - | London | Viewed - | ||
| Senior analyst needed for a multiple award-winning, e-CRM agency with an international client base. This is a rare opportunity to join the analysis team in a rapidly growing, sociable and down to earth agency. Working with a small team of analysts you will deliver strategic consulting, customer insights and post-campaign analysis for a selection of household name clients within the travel, retail and pharmaceutical industries. The successful... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 7th Mar 2012 |
| Salary details - | up to £40K + bonus + ben | Posted - | 8th Feb 2012 | |
| Location - | London | Viewed - | ||
| Amazing opportunity for a Database Analyst with excellent SQL skills to develop and deliver ground breaking marketing campaigns within a leading media owner.We are looking for a very bright, commercially focused individual who is proficient in SQL Server, SSRS and SSIS. Will ideally have worked in a commercial environment with an appreciation of Customer Value Skill Profile. Able to maintain and develop SQL Server 2010 database.. Capable of... | ||||
|
|
||||
![]() |
Salary band - | £60k - £70k | Expires - | 7th Mar 2012 |
| Salary details - | up to £70K + benefits | Posted - | 8th Feb 2012 | |
| Location - | North West | Viewed - | ||
| The Head Of Data Services is the key operational lead within this leading marketing solutions provider, that ensures their clients' quality, cost and delivery expectations are met on a daily basis.The Head of Data Services will manage new product solution take-on, existing product take-on, change management and the day to day delivery function. This role requires a client centric attitude with a high degree of commercial understanding of the... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 2nd Mar 2012 |
| Salary details - | £26000 - £35000 | Posted - | 3rd Feb 2012 | |
| Location - | West Midlands | Viewed - | ||
| Leading leisure travel business look to recruit an Insight & Research Executive to bolster the customer insights and research function, co-ordinating customer feedback, ensuring effective communication and action plans are driven across the business. Delivering key reporting on CRM, marketing analysis and competitor analysis *Support the Customer Insight Manager in developing the customer analytical function, working with key stakeholders... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 27th Feb 2012 |
| Salary details - | £20000 - £30000 | Posted - | 30th Jan 2012 | |
| Location - | Hampshire | Viewed - | ||
| Marketing Analyst VR/04330 Hampshire £20-30k + Outstanding benefits and career progression Maternity Cover Contract (length of contract tbc) Our client, a household name in the leisure industry and a FTSE 250 company is currently seeking an experienced and versatile Marketing Analyst to support the Marketing, CRM and Ecommerce teams in the delivery of campaign data and customer insight. This is an exciting opportunity for an enthusiastic and... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 17th Feb 2012 |
| Salary details - | £34000 - £40000 | Posted - | 20th Jan 2012 | |
| Location - | East Midlands | Viewed - | ||
| Exciting leisure travel brand looking to recruit an Assistant Business Performance Manager. Reporting directly to the Head of CRM, Insight and Business Performance, responsibilities will include producing, measuring and re-forecasting the 5 year business plan and 1 year marketing plan, looking at volume, revenues and product mix to ensure they are in line with business targets and input the activity required to drive volumes. In addition you... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.77s (0.77s), query took 0.0s