Navigation

Navigation
This area is sponsored by Better Placed - Marketing People who are specialists in this area. Click here to find out more.You searched for b2b market research jobs in Yorkshire
Your search returned 6 jobs
![]() |
Salary band - | £50k - £60k | Expires - | 5th Mar 2012 |
| Salary details - | £25000 - £55000 | Posted - | 6th Feb 2012 | |
| Location - | Harrogate, Humberside, York | Viewed - | ||
| My client, an industry leader within the Market Research/Insight industry are looking for an Insight Client Manager to join their team. They are looking for someone with a quant and qual background, a solid understanding of the FMCG industry and a passion for Market Research. They are looking for someone who can define and meet client objectives, helping them to achieve growth for their categories and brands. Duties will include: - Building and... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 5th Mar 2012 |
| Salary details - | £25000 - £30000 | Posted - | 6th Feb 2012 | |
| Location - | Harrogate, Leeds, York | Viewed - | ||
| My client, a growing retail consultancy, are looking for two Category Analysts to join their team due to a number of new contracts. Successful candidates will have category experience working on projects to help boost client sales. FMCG experience is a must for this position. Experience should come from either a brand or a retailer and applicants should have a dynamic and can do attitude. In return you will receive a competitive salary, great... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 29th Feb 2012 |
| Salary details - | £41 - £50000 per | Posted - | 1st Feb 2012 | |
| Location - | Harrogate, Humberside, Leeds, York | Viewed - | ||
| My client, a leading retail consultancy are looking for an experienced Category Manager to join their team. The organisation are enjoying some sustained growth at the moment and this is a very exciting time to join. To be considered you will have extensive experience in Category Management and have worked in a similar role within an FMCG environment showing both creativity and vision. You should have first class analytical ability, excellent... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 21st Feb 2012 |
| Salary details - | £20000 - £25000 | Posted - | 24th Jan 2012 | |
| Location - | Harrogate, Leeds, York | Viewed - | ||
| Due to continued growth my client, a medium sized Market Research agency, are looking for Research Analyst to join their growing team. As Research Analyst you will be involved in projects covering all aspects of Market Research from questionnaire development through to data processing and analysis, and report preparation. You will join a dedicated research team working on a variety of exciting projects, including an industry-leading global... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 21st Feb 2012 |
| Salary details - | £25,000 - £33,000 | Posted - | 24th Jan 2012 | |
| Location - | Hull, York | Viewed - | ||
| A marketing Manager is required for a global manufacturing company based in Hull. This is an excellent opportunity to join a growing company who are looking to invest in the marketing department. Reporting into the MD, working from the European Head Office in Hull, you will be responsible for developing and implementing the marketing strategy, launching new products to market and ultimately growing the marketing department. My client is looking... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 13th Feb 2012 |
| Salary details - | Highly competitive | Posted - | 16th Jan 2012 | |
| Location - | West Yorkshire | Viewed - | ||
| High profile Market Research Agency providing a wide range of qualitative & quantitative research and data modelling solutions, have created a new opportunity within their Business and seek to appoint a professional individual to manage demand and develop new business. Their clients are world leading organisations with whom they have built strong and enduring relationships through an effective business strategy that combines a tailored... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 37 more matching jobs. |
||
![]() |
Salary band - | £60k - £70k | Expires - | 8th Mar 2012 |
| Salary details - | £60000 - £65000 | Posted - | 9th Feb 2012 | |
| Location - | London | Viewed - | ||
| Marketing Director - Loyalty The client is renound for making sure their clients know how to treat their essential customers better, developing ingenious campaigns derived through true insight, in order to grow profitability through strategic recommendations. You will be resonsible for developing a customer driven approach to growing loyalty amongst your clients key customers. Understanding the key drivers that affect the clients business and... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 8th Mar 2012 |
| Salary details - | £28000 - £35000 | Posted - | 9th Feb 2012 | |
| Location - | London | Viewed - | ||
| This expert research agency delivers global research services to loyal clients in the IT, telecoms, technology and utilities sectors and their offering is broad. Their experienced team can deliver bespoke services from customer satisfaction and U&A to branding and new product development research. This opportunity is for a Quantitative Research Manager - either an ambitious SRE looking to take a step up, or an RM looking for a new team and... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 8th Mar 2012 |
| Salary details - | £22000 - £30000 | Posted - | 9th Feb 2012 | |
| Location - | London | Viewed - | ||
| Paid Search Analyst - Digital Marketing Agency A fantastic opportunity exists to work as a Paid Search Analyst within an award winning digital marketing agency which spans itself across multiple offices around the globe. As a paid search analyst you will have early responsibility and gain valuable experience from a wide range of projects, being able to work alongside some of the world's largest brands, while also benefiting from a competitive... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.61s (0.61s), query took 0.016s