
Your search for manufacturing market research jobs returned 3 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 3 jobs
![]() |
Salary band - | £20k - £25k | Expires - | 28th Sep 2010 |
| Salary details - | £Competitive plus Bonus | Posted - | 31st Aug 2010 | |
| Location - | Hampshire | Viewed - | ||
| Established for over 30 years, our Client is a highly successful prepared value added food supplier servicing a wide base of customers across a large number of food industry sectors. Quality, innovation and the highest levels of customer service have been the key ingredients in ensuring their success to date and have provided a stable platform for their past and future growth and development. An excellent opportunity now exists for an... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 20th Sep 2010 |
| Salary details - | £25000 - £30000 per annum | Posted - | 23rd Aug 2010 | |
| Location - | Hampshire | Viewed - | ||
| Customer Analytics Advisor This client likes to stay at the forefront of their industry and is looking for someone who can help them understand their customer's behaviour and how that is changing. Develop best in class processes to elicit Customer Insights from customer data, transactional and market research and other market data Using a combination of transactional and market data provide well argued, concise answers to key business... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 17th Sep 2010 |
| Salary details - | £30000 - £40000 per annum | Posted - | 20th Aug 2010 | |
| Location - | North West, Merseyside | Viewed - | ||
| Knauf Insulation is the fastest growing insulation company in the world with a network of manufacturing operations in the UK, Europe, Russia and the USA. It represents one of the most respected and progressive names in European building products. The business has more than 150 production plants in over 40 countries worldwide. It is one of the largest independent European building materials groups and is the second largest glass mineral wool... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.07s (0.07s)