Navigation

Navigation
You searched for industry/utilities marketing jobs in Nottinghamshire
Your search returned 3 jobs
![]() |
Salary band - | £50k - £60k | Expires - | 14th Jun 2012 |
| Salary details - | £45000 - £60000 | Posted - | 17th May 2012 | |
| Location - | Nottinghamshire, South Yorkshire, West Midlands | Viewed - | ||
| Market leader and household name looking to recruit a Transformation Manager with a Business Programme/Project Management/PMO background to build and deliver an integrated sales and marketing change plan that will allow marketing and sales directors to better manage evolving client needs. This is your chance to lead a fundamental transformation ensuring the customer is at the centre of everything they do. Leading a team of project managers, the... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 14th Jun 2012 |
| Salary details - | £45000 - £60000 | Posted - | 17th May 2012 | |
| Location - | Nottinghamshire, West Midlands | Viewed - | ||
| CRM Manager An excellent opportunity to lead a team in the delivery and analysis of campaign data and to put your personal stamp on the team's success for this well known National household brand. Key activities: *Deliver CRM campaign activity for all business units (over 6 million customer records) *Analyse the effectiveness of campaign activity using robust analytics and provide recommendations for future activity *Provide leadership,... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 30th May 2012 |
| Salary details - | £45000 - £60000 | Posted - | 2nd May 2012 | |
| Location - | Nottinghamshire, West Midlands | Viewed - | ||
| CRM Manager An excellent opportunity to lead a team in the delivery and analysis of campaign data and to put your personal stamp on the team's success for this well known National household brand. Key activities: *Deliver CRM campaign activity for all business units (over 6 million customer records) *Analyse the effectiveness of campaign activity using robust analytics and provide recommendations for future activity *Provide leadership,... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 6 more matching jobs. |
||
![]() |
Salary band - | £30k - £40k | Expires - | 20th Jun 2012 |
| Salary details - | Unknown | Posted - | 23rd May 2012 | |
| Location - | Leicester | Viewed - | ||
| Do you know how to take new service ideas (propositions) to market? Getting ideas from initial concept through the development stages within a blue-chip organisation ready to take to market? Do you understand your way around a business case? Are you someone who's able to put the customer at the centre of these ideas? If so, the role we're looking to appoint could suit you. We're looking to help appoint a couple of Propositions Manager roles with... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 19th Jun 2012 |
| Salary details - | £32000 - £38000 | Posted - | 22nd May 2012 | |
| Location - | East Midlands | Viewed - | ||
| Product & Propositions Manager Our client is a market leading household name and innovative use of market and customer information in developing new propositions is essential. They are currently looking to recruit 2 propositions managers to develop and launch propositions in the commercial marketing team. Candidates should have gained significant experience in a product or proposition management environment and with strong analytical and... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 14th Jun 2012 |
| Salary details - | £40000 - £55000 | Posted - | 17th May 2012 | |
| Location - | East Midlands, West Midlands | Viewed - | ||
| Our client is a household name and currently looking to recruit a Senior Insight Analyst to provide development, interpretation and modelling of customer behavioural, transactional and product information. Key activities & responsibilities *Generate insights relating to customers' behaviours and usage of products to influence the thinking of marketing, sales and servicing *use analytics-driven insight, including customer segmentation and... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.60s (0.60s), query took 0.0s