Navigation

Navigation
You searched for professional/business services market research jobs in the South East
Your search returned 3 jobs
![]() |
Salary band - | £50k - £60k | Expires - | 1st Jun 2012 |
| Salary details - | 50-55k | Posted - | 11th May 2012 | |
| Location - | Buckinghamshire, Hampshire, Sutton | Viewed - | ||
| G4S is the largest secure solutions company in the UK and Ireland, with a turnover of more than £1 billion and over 40,000 employees managed from over 80 offices. Job Introduction:The key objective of the Product Development Manager is to exploit markets via the development and deployment of new products and services, rather than the single implementation of customer-specific solutions.The role is expected to work closely with the Secure... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 21st Jun 2012 |
| Salary details - | £25k to £28k | Posted - | 24th May 2012 | |
| Location - | Reading | Viewed - | ||
| Our client: Due to expansion of our client's worldwide Market Intelligence Division there is now a vacancy for a Senior Market Researcher who is fluent in Spanish ,to be responsible for global market research studies. The role: They are looking for an experienced researcher and project manager who can support their multi-client portfolio, but in particular with strong skills to contribute to their expanding adhoc portfolio with global clients... | ||||
|
|
||||
![]() |
Salary band - | £70k - £80k | Expires - | 4th Jun 2012 |
| Salary details - | £70,000 + Car/Car Allowa | Posted - | 21st May 2012 | |
| Location - | South East | Viewed - | ||
| This is a truly exciting and unique opportunity to join a multi-billion dollar web-based service provider. You will be responsible for collaborating across functional groups to integrate research between global and local teams. As such you will need to be abreast of the very latest adhoc and continuous research needs and be able to identify trends that will deliver revenue and acquisition targets. You will need previous experience from a client... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 12 more matching jobs. |
||
![]() |
Salary band - | £40k - £50k | Expires - | 8th Jun 2012 |
| Salary details - | £41,788 - £45,577 | Posted - | 11th May 2012 | |
| Location - | Norwich | Viewed - | ||
| Engagement & Marketing Manager £41,788 - £45,577 per annum Full time, Permanent Local Government is undergoing its biggest transformational challenge in a generation. This is an exciting opportunity to make a real difference in a forward thinking, customer focused Local Authority. Our success is dependent on connecting with people and communities to design and deliver services they value. We want to build positive relationships with our... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 22nd Jun 2012 |
| Salary details - | £21000 - £24000 | Posted - | 25th May 2012 | |
| Location - | London | Viewed - | ||
| Qual/Quant Research Executive - Financial, Social, Consumer Creative Research Group - London - £21 - £24,000 Iconic clients in the financial, social and consumer sectors, exciting and varied projects and a team of some of the most inspiring minds around are all attractive features of this outstanding opportunity! This role needs someone who enjoys both the hands on aspects of research while also managing and developing client relationships, with... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 21st Jun 2012 |
| Salary details - | £35000 - £40000 | Posted - | 24th May 2012 | |
| Location - | London | Viewed - | ||
| Strategic Research Manager - Professional Bodies £35,000 - £40,000 - London Want to work in a forward thinking Professional Body? Then look no further, this leading organisation is currently recruiting a Strategic Research Manager who can deliver member, market and competitor insight to support the organisations plans and activities. This is a fantastic opportunity to really make your mark within a varied role. As a hard-working self-starter,... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.60s (0.60s), query took 0.031s